1860 CENSUS
![]()
Our thanks go out to Aline Kelm for her hard work in preparing the 1860 census index for publication on our website.
This index was prepared from National Archives Microfilm M653, # 189, Jo Daviess County, Illinois. The index lists all heads of households and others of different last name, or parents living with children. As with any endeavor of this size and variety of writing, mistakes are bound to happen. I would appreciate any comments on this index.
So as to help you evaluate the place of residence, by township or city
ward the following list is the page numbers as found on the film. PLEASE
NOTE: THIS IS THE PRINTED PAGE NUMBER, NOT THE HAND WRITTEN ONE.
| Ward 1: Galena City: 1-37 Ward 2: Galena City: 38-77 Ward 3: Galena City: 78-114 Ward 4: Galena City: 115-157 Ward 5: Galena City: 158-208 West Galena Township: 209-224 East Galena Township: 225-250 Rice Township: 251-264 Menominee Township: 265-285 Dunleith Township: 286-307 Vinegar Hill Township: 308-329 Council Hill Township: 330-351 Warren City: 352-372 Courtland Township: 372-393 |
Scales Mound Township: 394-415 Apple River Township: 416-428 Nora Township: 428-452 Rush Township: 452-476 Thompson Township: 476-492 Guilford Township: 493-520 Hanover Township: 521-545 Derinda Township:545-566 Pleasant Valley Township: 566-585 Berryman Township: 585-596 Elizabeth Township: 597-633 Woodbine Township: 634-657 Stockton Township: 657-683 Wards Grove Township: 684-END. |
J J J | ||
| JACKLES, Henry H. | 149 | |
| JACKLIN, David | 84 | |
| JACKSIN, Elizabeth | 245 | |
| JACKSON, Abigel | 595 | |
| JACKSON, Alexander | 168 | |
| JACKSON, Henry | 67,449 | |
| JACKSON, James | 28,529 | |
| JACKSON, James H. | 620 | |
| JACKSON, J.F. | 9 | |
| JACKSON, Josiah | 67 | |
| JACKSON, Philip | 308 | |
| JACKSON, William L. | 53 | |
| JACOBS, Benjamin | 23 | |
| JACOBS, Jacob | 14 | |
| JACOBS, Mary | 290 | |
| JACOBS, Rueben | 632 | |
| JACOBS, Wirthby | 632 | |
| JAGER, James | 486 | |
| JAGGUR, Samuel | 487 | |
| JAHNI, John | 509 | |
| JAMES, Alonzo T. | 362 | |
| JAMES, Charles | 131 | |
| JAMES, David | 309 | |
| JAMES, Edward | 14,332 | |
| JAMES, Elizabeth | 139 | |
| JAMES, John | 199 | |
| JAMES, Mary | 412 | |
| JAMES, Richard T. | 342 | |
| JAMES, Robert | 343 | |
| JAMES, Thomas | 191 | |
| JAMES, W. | 347 | |
| JAMESON, George | 359 | |
| JAMESON, Samuel | 528 | |
| JANNEY, Elizabeth | 150 | |
| JARVIS, Elizabeth | 412 | |
| JARVIS, Louis | 297 | |
| JAY, George | 490 | |
| JEFFERS, Charles | 548 | |
| JEFFERS, Stephen | 534 | |
| JEFFERSON, Thomas | 303 | |
| JEFFERY, Margaret | 291 | |
| JEFFRES, George | 119 | |
| JEFFRES, William | 119 | |
| JEFFREY, Edward | 490 | |
| JEFFREY, Thomas | 489 | |
| JEFFRY, Charles A. | 431 | |
| JELLEY, John | 511 | |
| JEMERSON, Samuel | 528 | |
| JENKINS, Alexander U. | 680 | |
| JENKINS, Ann | 333 | |
| JENKINS, James | 628||
| JENKINS, J.W. | 683 | |
| JENKINS, Obediah | 507 | |
| JENKINS, William | 680 | |
| JENNER, George | 397 | |
| JENNING, Andrew | 635 | |
| JENNING, Elizabeth | 635 | |
| JENNINGS, Andrew | 33 | |
| JENNINGS, George | 444 | |
| JENNINGS, Johnathan | 453 | |
| JERKEY, Francis | 318 | |
| JESSON, Frank | 113 | |
| JEWELL, Alfred | 406 | |
| JEWELL, Edwin | 425 | |
| JEWELL, George | 251 | |
| JEWELL, John | 345 | |
| JEWELL, Thomas | 410 | |
| JEWELL, William | 333 | |
| JOB, Samuel | 523 | |
| JOHN, Allin | 123 | |
| JOHN, Fredinan | 555 | |
| JOHN, Victoria | 658 | |
| JOHNS, Ann Z. | 314 | |
| JOHNS, Edwin | 164 | |
| JOHNS, Richard | 348 | |
| JOHNS, Shelton | 508 | |
| JOHNS, Susanna | 159 | |
| JOHNS, William | 659 | |
| JOHNSA, Frederick | 267 | |
| JOHNSON, Alvira | 558 | |
| JOHNSON, Clark | 299 | |
| JOHNSON, David | 241 | |
| JOHNSON, Edward | 292 | |
| JOHNSON, Francis | 62 | |
| JOHNSON, G.G. | 81 | |
| JOHNSON, Henry | 208 | |
| JOHNSON, Hight | 245 | |
| JOHNSON, Isaac | 340 | |
| JOHNSON, James L. | 83 | |
| JOHNSON, J.C. | 138 | |
| JOHNSON, J.M. | 87 | |
| JOHNSON, John | 274,361,527 | |
| JOHNSON, M. | 292 | |
| JOHNSON, Madison Y. | 6 | |
| JOHNSON, Martha | 154 | |
| JOHNSON, Robert | 113 | |
| JOHNSON, Sarah A. | 6 | |
| JOHNSON, Stephen | 92,680 | |
| JOHNSON, Stephen R. | 584 | |
| JOHNSON, William | 558 | |
| JOHNSTON, Alfred P. | 376 | |
| JOHNSTON, Charles | 433 | |
| JOHNSTON, Frederick | 377 | |
| JOHNSTON, Garret | 57 | |
| JOHNSTON, Jasper | 671 | |
| JOHNSTON, Jesse | 547 | |
| JOHNSTON, John | 621 | |
| JOHNSTON, Joseph | 582 | |
| JOHNSTON, Mary | 42 | |
| JOHNSTON, Samuel | 680 | |
| JOHNSTON, Stephen | 680 | |
| JOHNSTON, Thomas | 677 | |
| JOHNSTON, William | 373 | |
| JOICE, Nora | 63 | |
| JOINER, George | 159 | |
| JOINER, Rubin | 159 | |
| JOLLY, James H. | 211 | |
| JONAS, Francis | 116 | |
| JONAS, Joseph | 116 | |
| JONES, Alfred | 366 | |
| JONES, Alfred S. | 363 | |
| JONES, Ann | 412 | |
| JONES, Anna | 186 | |
| JONES, Charles | 66 | |
| JONES, Edwin | 230 | |
| JONES, Elia B. | 468 | |
| JONES, Elijah | 127 | |
| JONES, Elizabeth | 230 | |
| JONES, Frederick | 396 | |
| JONES, Hugh | 209 | |
| JONES, John | 350 | |
| JONES, John A. | 60 | |
| JONES, John L. | 642 | |
| JONES, Joseph R. | 4 | |
| JONES, Lu | 404 | |
| JONES, Mrs. | 242 | |
| JONES, Nathan | 451 | |
| JONES, Nathaniel | 187 | |
| JONES, Oliver | 469 | |
| JONES, Richard | 154 | |
| JONES, Thomas | 223 | |
| JONES, William | 230,259,640 | |
| JORDAN, Jonothan | 395 | |
| JORDAN, Robert | 563 | |
| JORDAN, William | 140,561 | |
| JORDEN, John | 147 | |
| JORY, James | 610 | |
| JOSE, John | 231 | |
| JOWLS, Frank A. | 609 | |
| JOY, Edward | 610 | |
| JOY, Jane | 80 | |
| JOY, Julia | 127 | |
| JUDEY, Henry | 121 | |
| JUDSON, Cornelius | 433 | |
| JUST, Peter | 37 | |
| JUSTICE, George | 667 | |
| JUTE, Martin | 51 | |
K K K | ||
| KABBLE, Catharine | 73 | |
| KABLE, George | 117 | |
| KADMUS, John | 71 | |
| KALAHUN, Peter | 509 | |
| KALE, James | 611 | |
| KALIHAM, Barnard | 330 | |
| KALIHAM, Michael | 330 | |
| KALLUM, Gotlieb | 679 | |
| KAMLIN. Charles | 108 | |
| KAMPHOUSE, William | 72 | |
| KANAMIRES, Xaluver | 326 | |
| KANE, Charles | 326 | |
| KANE, James | 36 | |
| KANNAN, Mary | 117 | |
| KANTHLER, Lewis | 677 | |
| KAPON, Marcusd A. | 390 | |
| KARMAN, George | 82 | |
| KARN, James | 487 | |
| KARTHAR, Casper | 114 | |
| KASTNER, Frederick | 125 | |
| KAUFMAN, Paul | 216 | |
| KAVANAUGHAN, Margaret | 561 | |
| KAVENY, Charles | 15 | |
| KAVENY, John | 15 | |
| KAVENY, Patrick | 15 | |
| KAYS, James | 477 | |
| KEAN, William | 201 | |
| KEARING, Christina | 265 | |
| KEARNEY, Hugh | 545 | |
| KEARNS, Jane | 43 | |
| KEARNS, Lizzie | 126 | |
| KEARNS, Owen | 237 | |
| KEEKLER, John B. | 59 | |
| KEELER, Daniel | 74,232 | |
| KEELER, Jacob | 70 | |
| KEELER, John F. | 409 | |
| KEELER, Treetz | 321 | |
| KEELY, Peter | 174 | |
| KEEM, Nancy | 492 | |
| KEENAN, Frank | 346> | |
| KEENAM, Michael | 346 | |
| KEEPAS, Joseph P. | 303 | |
| KEEPER, Henry | 155 | |
| KEEPS, Thomas | 478 | |
| KEER, James | 398 | |
| KEHL, Antony | 561 | |
| KEHO, Johanna | 93 | |
| KEHO, Nicholas | 323 | |
| KEHOE, Margaret | 51 | |
| KEHOUGH, Edward | 209 | |
| KEHOUGH, Hanora | 29 | |
| KEIFER, Frederick | 279 | |
| KEIFF, Daniel | 213 | |
| KEIFF, Thomas | 264 | |
| KEIGER, Lafayette | 262 | |
| KEINA, Charles | 245 | |
| KEIS, George | 306 | |
| KEISBAUM, Anton | 154 | |
| KEIZER, Nicholas | 278 | |
| KELHER, Timothy | 2 | |
| KELLER, Bartling | 513 | |
| KELLER, George | 146 | |
| KELLER, Michael | 553 | |
| KELLEY, James | 318 | |
| KELLEY, John | 433,532 | |
| KELLEY, Jonothan S. | 560 | |
| KELLEY, Martin | 299 | |
| KELLOG, Sophia M. | 572 | |
| KELLOGG, Mason | 591 | |
| KELLOGG, Thomas E. | 591 | |
| KELLOGG, William | 591 | |
| KELLUM, Lindly | 460 | |
| KELLY, Andrew | 300 | |
| KELLY, Ann | 383 | |
| KELLY, Christofer | 224 | |
| KELLY, Christopher | 61 | |
| KELLY, Cornelius | 627 | |
| KELLY, Daniel | 44,141,274 | |
| KELLY, Isaac | 118 | |
| KELLY, James | 326 | |
| KELLY, John | 166,352 | |
| KELLY, Jonothan S. | 560 | |
| KELLY, Julia | 305 | |
| KELLY, Maggie | 291 | |
| KELLY, Mary | 503 | |
| KELLY, Michael | 503 | |
| KELLY, Patrick | 2 | |
| KELLY, Patrick S. | 15 | |
| KELLY, Richard | 369 | |
| KELLY, Thomas | 219,273 | |
| KELSER,Elizabeth | 134 | |
| KELTLY, John | 534 | |
| KELTY, John | 533 | |
| KEMBER, Thomas | 84 | |
| KEMELLE, Elizabeth | 346 | |
| KEMICK, Michael | 263 | |
| KEMLER, Fredereick | 152 | |
| KEMP, Benjamin H. | 443 | |
| KEMP, John | 481 | |
| KEMP, Jonothan | 236 | |
| KEMP, William | 236,549 | |
| KEMPH, Morris | 399 | |
| KEMPTER, Ernst | 138 | |
| KEMPTER, Frank | 138 | |
| KEMPTER, G. | 130 | |
| KEMPTHEM, Thomas | 455 | |
| KEN, Michael M. | 467 | |
| KENDALL, Wallburg | 144 | |
| KENEDAY, Bridget | 164 | |
| KENEDAY, Patrick | 397 | |
| KENEDAY, Phillip | 2 | |
| KENEDAY, Timothy | 324 | |
| KENNADAY, James | 295 | |
| KENNADAY, William | 401 | |
| KENNADY, Matilda | 422 | |
| KENNEY, Elen | 324 | |
| KENNY, Margaret | 102,122 | |
| KENNY, Clements | 268 | |
| KENNY, Maneman | 268 | |
| KENSLAW, James | 306 | |
| KENT, Aratus | 127 | |
| KENT, Charlotte | 127 | |
| KENT, Frederick | 65 | |
| KENT, Mary Z. | 128 | |
| KEOUGH, Ellen | 64 | |
| KEOUGH, Michael | 39 | |
| KEPLER, Joseph | 116,222 | |
| KEPLER, Mary | 86 | |
| KERNEY, David W. | 477 | |
| KERNEY, Francis | 545 | |
| KERNEY, Levi | 477 | |
| KERRY, Thomas | 207 | |
| KERTHLEY, Franklin | 508 | |
| KERTHLEY, John W. | 626 | |
| KERWIN, Richard | 161 | |
| KESHBORIN, Reinhart | 205 | |
| KESHBORIN, William | 205 | |
| KEVERON, Samuel | 610 | |
| KEYLE, Isabella | 499 | |
| KEYLE, John | 499 | |
| KEYLE, Mary | 499 | |
| KEYS, Harriet F. | 676 | |
| KEYSER, William | 590 | |
| KEYTON, Mary | 123 | |
| KIBURCE, Francis | 539 | |
| KIDD, Albert | 657 | |
| KIDD, William | 553 | |
| KIDDER, James | 542 | |
| KIEFF, Johamiah | 32> | |
| KIELER, Elizabeth J. | 135 | |
| KIENCE, Pauline | 156 | |
| KIENE, Christian | 156 | |
| KIKRER, Nicholas | 125 | |
| KILLEFELL, Eliza | 44 | |
| KILLKELLY, Andrew | 431 | |
| KINABLE, George | 181 | |
| KINCADE, George | 680 | |
| KINDER, Thomas | 296 | |
| KINE, John | 522 | |
| KING, George J. | 518 | |
| KING, George T. | 357 | |
| KING, Henry | 200 | |
| KING, Jackson | 473 | |
| KING, James | 125 | |
| KING, Sophrona A. | 373 | |
| KINGLY, Patrick | 279 | |
| KINA, Charles | 245 | |
| KINKADE, John | 204 | |
| KINNEY, Henry J. | 663 | |
| KINNEY, Thomas | 10 | |
| KINNEY, Uriah | 658 | |
| KINNEY, Washington | 663 | |
| KINNEY, William | ||
| KINNISTON, James | 122 | |
| KINNY, John | 368 | |
| KINSER, Hannah E. | 57 | |
| KINSINGER,Magdoline | 307 | |
| KINSLEY, S.P. | 607 | |
| KIPP, Henry | 251 | |
| KIRCH, Joseph | 201 | |
| KIRKBY, Sarah231 | ||
| KIRKHAM, John | 67 | |
| KIRKPATRICK, Ann | 172 | |
| KIRKPOLISH, John D. | 321 | |
| KIRMAN, Philip | 399 | |
| KIRNINGS, Henry | 545 | |
| KIRTZ, William H. | 436 | |
| KIRWIN, Patrick | 192 | |
| KISSELL, Josiah | 396 | |
| KISSER, Henry | 550 | |
| KITTOE, Edward D. | 400 | |
| KITTOE, Kirby | 102 | |
| KIVERSON, Jane | 236 | |
| KLATH, William | 482 | |
| KLEIKMAN, Frederick | 115 | |
| KLEIN, Mary | 267 | |
| KLEMPER, Henry | 249 | |
| KLETT, Casper | 81 | |
| KLETT, Julius | 181 | |
| KLETTE, Charles | 214 | |
| KLICK, Henry | 227 | |
| KLINDEWORTH, John | 153 | |
| KLINE, Harman | 209 | |
| KLINER, Christina | 123 | |
| KLINGLE, Peter | 80 | |
| KLIPPEL, Anton | 167 | |
| KLIPPEL, Christina | 167 | |
| KLISS, Christian C. | 56 | |
| KLIZER, Frederick | 485 | |
| KLOKOW, Henry | 71 | |
| KLOM, Karl | 88 | |
| KLUPPER, John | 155 | |
| KLUTE, Frederick | 205 | |
| KNACK, Henry | 554 | |
| KNAPP,Christian | 551 | |
| KNAPP, Jacob | 563 | |
| KNAPP, Mary | 42 | |
| KNELL, Elizabeth | 50 | |
| KNELTS, Henry | 160 | |
| KNICKLER, John | 197 | |
| KNIGHT, M. | 433 | |
| KNOBA, Clements | 269 | |
| KNOBLE, Henry | 194 | |
| KNOBLE, Leo | 13 | |
| KNOBLE, Peter | 193 | |
| KNOLL, John H. | 269 | |
| KNOTH, Orrand | 161 | |
| KNOX, Thomas | 622 | |
| KNUCKEY, John | 404 | |
| KNUCKEY, Thomas | 404 | |
| KNUCKEY, William | 406 | |
| KNULTZ, Frederick | 203 | |
| KOBE, Clement | 269 | |
| KOBE, Mary | 269 | |
| KOBELITZ, Frederick | 117 | |
| KOCKING, Henry | 206 | |
| KOELER, Christine | 55 | |
| KOELMER, Joseph | 16 | |
| KOEPLER, Henry | 155 | |
| KOHLER, Nicholas | 290 | |
| KOHLEY, Elizabeth | 305 | |
| KOLEMAN, Frederick | 138 | |
| KOLEMAN, John H. | 138 | |
| KOLESHART, Jacob | 647 | |
| KOLPOR, Godfrey | 201 | |
| KOLSHART, R. | 156 | |
| KONMILLER, Godlip | 54 | |
| KOOKAMAN, John | 124 | |
| KOOKERMAN, Jonothan | 165 | |
| KOONS, Louisa | 37 | |
| KOPERODER, Aanton | 20 | |
| KORKBACH, Phillip | 54 | |
| KOST, Adam | 18 | |
| KOSUTH, Benjamin | 396 | |
| KOTZ, Peter | 52 | |
| KOUFFMAN, Christian | 100 | |
| KOVIS, John | 52 | |
| KRACHMER, R. | 63 | |
| KRAFT, George | 180 | |
| KRAMER, Charles | 216 | |
| KRAMER, Frederick | 199 | |
| KRAMER, Gotlip | 2 | |
| KRANE, George | 541 | |
| KREAG, George | 551 | |
| KRELL, George | 655 | |
| KRELL, John | 654 | |
| KRENGZ, Frank | 165 | |
| KRENTTS, Frederick | 140 | |
| KRETTZER, Cassimer | 13 | |
| KREW, Henry | 479 | |
| KRIMAN, John F. | 184 | |
| KRIMPE, Gertrude | 204 | |
| KRINER, Elizabeth | 305 | |
| KRINGLE, Anton | 178 | |
| KRINGLE, Frederick | 178 | |
| KRINGLE, John | 161 | |
| KRIPNER, Valentine | 481 | |
| KRIPS, Joseph | 202 | |
| KRITZER, Jonothan M. | 471 | |
| KRITZPER, Simeon | 405 | |
| KROCHER, Henry | 223 | |
| KROLING, Louis | 193 | |
| KROLL, Charles | 214 | |
| KRONN, Nettie | 493 | |
| KROPP, valentine | 42 | |
| KRUSOR, Frank | 148 | |
| KUCH, William | 470 | |
| KUHL, Henry | 267 | |
| KUKLER, Godlip | 348 | |
| KUKRER, Nicholas | 125 | |
| KUNAN, John | 168 | |
| KUNAN, Mary | 168 | |
| KUNKELL, Frank | 592 | |
| KUNTZ, Charles | 315 | |
| KUNTZ, George | 116 | |
| KUNTZ, Lewis | 160 | |
| KUPFER, H. | 128 | |
| KUPSER, Mary | 299 | |
| KYLE, Joseph | 340 | |
| KYLE, William | 86 | |
| KYSER, Jonothan G. | 589 | |
L L L | ||
| LACY, Margaret | 88 | |
| LADD, Henry | 391 | |
| LADD, L.J. | 206 | |
| LADD, Martha M. | 150 | |
| LAFGER, John | 309 | |
| LAHER, William | 300 | |
| LAHR, Augustine | 414 | |
| LAHUN, John | 464 | |
| LAIN, John | 284||
| LAIRD, Charles W. | 417 | |
| LAIRD, George W. | 417 | |
| LAIRD, Hugh S. | 346 | |
| LAIRD, James | 218 | |
| LAIRD, Nathaniel | 265 | |
| LAKE, Jonothan | 587 | |
| LAMB, Thomas | 534 | |
| LAMB, William | 538 | |
| LAMBER, Mary | 81 | |
| LAMBERSON, Frank | 635 | |
| LAMBERTON, Henry D. | 386 | |
| LAMBERTSON, David | 189 | |
| LAMBRTH, Mathew | 5 | |
| LAMLIND, Henry G. | 599 | |
| LAMP, Charles S. | 89 | |
| LAMPER, Bernard | 251 | |
| LAMPER, Henry | 253 | |
| LAMPERE, Antone | 18 | |
| LANDERGAN, Mary | 48 | |
| LANDO, John | 397 | |
| LANDON, John | 97 | |
| LANDRIGAN, Bridget | 220 | |
| LANDRUM, Benjamin | 658 | |
| LANE, Ayers | 317 | |
| LANE, Harriet | 158 | |
| LANE, Honor | 217 | |
| LANE, John | 314,317,353 | |
| LANE, John C. | 403 | |
| LANE, Louiza | 254 | |
| LANE, Mary | 360 | |
| LANE, Mary A. | 317 | |
| LANG, Asahel | 256 | |
| LANG, George | 14 | |
| LANG, Henry | 52 | |
| LANG, Johalien | 274 | |
| LANG, Mary | 90 | |
| LANG, Sylvester | 275 | |
| LANGDON, Lyman W. | 241 | |
| LANGDON, Sally | 241 | |
| LANGRIN, Bernard | 569 | |
| LANGRIN, Owen | 569 | |
| LANHORN, Franklin | 552 | |
| LANHORN, Mary J. | 584 | |
| LANHORN, Sarah | 550 | |
| LANHORN, William L. | 551 | |
| LANSHAN, Mariah | 174 | |
| LA PINE, Fritz | 406 | |
| LAPOT, Jacob F. | 292 | |
| LAPPEN, Bernard | 420 | |
| LAPPIN, Mary A. | 345 | |
| LARGER, Mary | 273 | |
| LARKIN, John | 205 | |
| LARKINS, John | 91 | |
| LARKINS, Margaret | 19 | |
| LARKINS, Thomas | 2 | |
| LARLETT, John | 419 | |
| LARSNER, Ann | 151 | |
| LASELL, Joseiph | 536 | |
| LASHER, Annie E. | 22 | |
| LATH, James, | 686 | |
| LATHAN, Ezra | 449 | |
| LATHAN, Hiram | 449 | |
| LATHEY, Richard | 411 | |
| LATHOP, James B. | 292 | |
| LATHOP, Myron | 430 | |
| LATHROPE, William D. | 371 | |
| LAUGHEN, Margaret | 292 | |
| LAUGHLIN, Edward | 291 | |
| LAUGHLIN, Mary | 104 | |
| LAUGHTON, Jonothan | 578 | |
| LAURENCE, Henry | 438 | |
| LAUS, Adam | 153 | |
| LAVANY, Patriack | 66 | |
| LAW, Sarah J. | 568 | |
| LAW, William | 417 | |
| LAWFER, Carrie | 622 | |
| LAWLEY, Henry | 604 | |
| LAWRENCE, Charles | 441 | |
| LAWRENCE, Elizabeth | 114 | |
| LAWRENCE, Fanny | 67 | |
| LAWRENCE, H.C. | 122 | |
| LAWRENCE, James | 656 | |
| LAWRENCE, J.C. | 122 | |
| LAWRENCE,Oliver | 679 | |
| LAWRENCE, Solomon | 679 | |
| LAWSON, George | 342 | |
| LEA, Edwin | 284 | |
| LEADER, John | 35 | |
| LEAGNER, Mary | 181 | |
| LEAL, L.F. | 182 | |
| LEARMAN, John | 106 | |
| LEARNMAN, Anna | 63 | |
| LEARY, Catharine<>/TD> | 150 | |
| LEARY, Thomas | 375 | |
| LEAVY, Rufus | 661 | |
| LEBETTERE, Daniel | 41 | |
| LEBRON, Louis | 128 | |
| LEE, Christian | 175 | |
| LEE, George W. | 131 | |
| LEE, James | 421 | |
| LEE, John | 187,421,613 | |
| LEE, Josiah | 254 | |
| LEE, Margaret | 11 | |
| LEE, Martha | 315 | |
| LEE, Thomas | 204 | |
| LEEKAN, Edward | 37 | |
| LEEKAN, Jeremiah | 37 | |
| LEEKLEY, John A. | 48 | |
| LEEKLEY, Mark | 349 | |
| LEEKLEY, T.B. | 83 | |
| LEER, John | 580 | |
| LEET, John | 659 | |
| LEET, William | 659 | |
| LEHAN, Timothy | 374 | |
| LEHNER, Elizabeth | 155 | |
| LEHNER, Samuel | 155 | |
| LEHONE, Hanora | 376 | |
| LEIB, John | 108 | |
| LEILAND, William H. | 436 | |
| LEILLIE, Peter | 120 | |
| LEINBURG, Jacob | 200 | |
| LEINHART, Rikz | 168 | |
| LEISON, Richard | 233 | |
| LEISS, Mary | 86 | |
| LEISS, Samuel | 556 | |
| LELA, Valentine | 494 | |
| LEMAGE, Anthony | 540 | |
| LEMASTER, Mary | 163 | |
| LEMON, Hans | 379 | |
| LEMON, Peter V. | 426 | |
| LEMON, Rachel | 417 | |
| LEMPER, David | 167 | |
| LEMPER, Henry | 204 | |
| LENAN, Anna | 155 | |
| LENAVE, Jonothan | 372 | |
| LENHART, Peter | 156 | |
| LENS, Dr. | 117 | |
| LEPPER, Harrison | 671 | |
| LEPPER, William | 685 | |
| LEONARD, Lear | 376 | |
| LEONARD, Martha E. | 384 | |
| LEONARD, Mary J. | 370 | |
| LEONARD, Thomas | 2 | |
| LEPSCOMB, Emily | 96 | |
| LEPTON, John | 345 | |
| LEPY, W. | 144 | |
| LERSHE, Louiza | 158 | |
| LESLEY, John | 260 | |
| LEST, Adam | 227 | |
| LESTER, Adeline | 357 | |
| LESTER, Elias | 678 | |
| LESTER, Gertrude | 678 | |
| LESTER, James | 460,527,607 | |
| LETHLANE, Benjamin | 335 | |
| LEVAN, James | 286 | |
| LEVENS, James | 36 | |
| LEVERINTON, Henry | 459 | |
| LEVERINTON, John | 459 | |
| LEVETT, Jeremiah | 479 | |
| LEVINS, Anna | 78 | |
| LEVINS, Edward | 619 | |
| LEVINS, Elicia | 119 | |
| LEVINS, Mathew | 240 | |
| LEVINS, Patraick | 619 | |
| LEWIS, Charles D. | 529 | |
| LEWIS, Eli S. | 513 | |
| LEWIS, Elizabeth | 240 | |
| LEWIS, Harriet | 378 | |
| LEWIS, Henry | 233 | |
| LEWIS, James | 378 | |
| LEWIS, James B. | 606 | |
| LEWIS, Lucinda | 430 | |
| LEWIS, M. | 301 | |
| LEWIS, Malinda | 378 | |
| LEWIS, Miltina | 83 | |
| LEWIS, Morgan | 136 | |
| LEWIS, Oscar | 457 | |
| LEWIS, Russel E.l | 670 | |
| LEWIS, William A. | 360 | |
| LEWIS, William G. | 641 | |
| LICHKOMA, Runs | 110 | |
| LICHTENBERGER, Cyrus | 414 | |
| LICHTENBERGER, Julia | 414 | |
| LICHTENBURG, Charles | 75 | |
| LICK, Frederick | 484 | |
| LICKER, John | 54 | |
| LIDALE, Margaret | 328 | |
| LIDDLE, Andrew | 329 | |
| LIDDLE, Anthony | 335 | |
| LIDDLE, Joseph | 350 | |
| LIDDLE, William | 340 | |
| LIDDY, Patrick | 164 | |
| LIDEN, Michael | 526 | |
| LIDEN, Patrick>/TD> | 526 | |
| LIEB, John | 108 | |
| LIEBERT, Nicholas | 311 | |
| LIECHTENBARGER, Eliza | 115 | |
| LIGHNER, Fenstock | 537 | |
| LIGHNER, Reson | 535 | |
| LIGTTER, Bridget | 232 | |
| LIMBER, Charles | 79 | |
| LINCH, Cornelius | 324 | |
| LINCOLN, Jarvis | 342 | |
| LINDA, Anna | 565 | |
| LINDSEY, Benjamin | 551 | |
| LINEHAN,Michael J. | 294 | |
| LINEKIN, Eliza | 218 | |
| LINEKIN, Jane | 218 | |
| LINGERFELT, Victor | 135 | |
| LINKFORD, Robert | 633 | |
| LINN, Eliza | 91 | |
| LINN, John | 339 | |
| LINN, Margaret | 340 | |
| LINNBERGER, Isaac | 163 | |
| LINDSAY, Edward | 392 | |
| LINDSAY, Maggie | 605 | |
| LINDSAY, Mary J. | 311 | |
| LINDSAY, Thomas | 309 | |
| LINTZ, Conrad | 15 | |
| LISH, Mary | 108 | |
| LISO, Mary L. | 72 | |
| LITCH, Peter | 293 | |
| LITTELL, Almon S. | 460 | |
| LITTELL, John | 460 | |
| LITTLE, W.A. | 609 | |
| LIVENTTE, James | 365 | |
| LIVERMORE, Thomas | 189 | |
| LIVERT,Andrew | 638 | |
| LIVINGSTON, Christina | 605 | |
| LIVINGSTON, Henry | 325 | |
| LIVINGSTON, William | 489 | |
| LIVINGSTON, Willis Paul | 605 | |
| LIWATER, Lorex H. | 682 | |
| LOBSTEIN, George | 298 | |
| LOCKMAN, Barnard | 149 | |
| LOCKMAN, Herman | 149 | |
| LOGAN, Henry | 164 | |
| LOGAN, Hugh | 499 | |
| LOGAN, William | 550 | |
| LOHMAN, William | 82 | |
| LOHR, Jeremiah | 390 | |
| LOMASTER, James | 257 | |
| LONG, Enoch | 91 | |
| LONG, James | 543 | |
| LONG, John | 38,371,616 | |
| LONG, Margaret | 371 | |
| LONG, Mary | 124 | |
| LONG, Moses H. | 91 | |
| LONG, Owen | 122 | |
| LONG, Sarah | 124,597 | |
| LONG, Thomas | 171 | |
| LONGETTE, Francis | 213 | |
| LONTHAN, Jonothan W. | 599 | |
| LOOMIS, William C. | 190 | |
| LOONEY, James | 20 | |
| LOOZER, Charles | 107 | |
| LOPOLD, John | 605 | |
| LORAIN, Shewell L. | 209 | |
| LORDOFF, Jonothan | 637 | |
| LORRAIN, John | 24 | |
| LOSMER, August | 103 | |
| LOTHERED, Isaac | 553 | |
| LOUGHLIN, Samuel | 171 | |
| LOUGHLND, Samuel | 90 | |
| LOUX, Jacob | 119 | |
| LOUX, Lena | 199 | |
| LOVE, Jane | 221 | |
| LOVEGOOD, John | 221 | |
| LOVE JOY, Mary | 529 | LOVELAND, ASA | 104 |
| LOVELAND, Daniel F. | 90 | |
| LOVELL, David | 633 | |
| LOVEN, H.R. | 434 | |
| LOVEN, Jonothan C. | 430 | |
| LOWE, H.H. | 139 | |
| LOWE, John | 603 | |
| LOWER, Jacob | 567, 672 | |
| LOWREY, Henry | 292 | |
| LOWRY, Jordan | 689 | |
| LOYD, John | 204 | |
| LUCAS, Henry | 113 | |
| LUCUS, John | 123 | |
| LUCUS, Manuel | 86 | |
| LUCIA, Adaline | 132 | |
| LUCY, Dennis | 255 | |
| LUCY, Jeremiah | 255||
| LUCY, Patrick | 255 | |
