1860 CENSUS
Township Map
![]()
Our thanks go out to Aline Kelm for her hard work in preparing the 1860 census index for publication on our website.
This index was prepared from National Archives Microfilm M653, # 189, Jo Daviess County, Illinois. The index lists all heads of households and others of different last name, or parents living with children. As with any endeavor of this size and variety of writing, mistakes are bound to happen. I would appreciate any comments on this index.
So as to help you evaluate the place of residence, by township or city
ward the following list is the page numbers as found on the film. PLEASE
NOTE: THIS IS THE PRINTED PAGE NUMBER, NOT THE HAND WRITTEN ONE.
Originally Edited and Printed by:
Robert Hanson
211 S. High St.
Galena, Illinois 61036
1979, Printed: January 1981
| Ward 1: Galena City: 1-37 Ward 2: Galena City: 38-77 Ward 3: Galena City: 78-114 Ward 4: Galena City: 115-157 Ward 5: Galena City: 158-208 West Galena Township: 209-224 East Galena Township: 225-250 Rice Township: 251-264 Menominee Township: 265-285 Dunleith Township: 286-307 Vinegar Hill Township: 308-329 Council Hill Township: 330-351 Warren City: 352-372 Courtland Township: 372-393 |
Scales Mound Township: 394-415 Apple River Township: 416-428 Nora Township: 428-452 Rush Township: 452-476 Thompson Township: 476-492 Guilford Township: 493-520 Hanover Township: 521-545 Derinda Township:545-566 Pleasant Valley Township: 566-585 Berryman Township: 585-596 Elizabeth Township: 597-633 Woodbine Township: 634-657 Stockton Township: 657-683 Wards Grove Township: 684-END. |
A | ||
| ABBATT, Mary B. | 88 | |
| ABBEY, Sarah | 361 | |
| ABBEY, William W. | 391 | |
| ABBY,William | 361 | |
| ABEL, Gerard | 155 | |
| ABLE, Jacob | 337 | |
| ABLE, John | 528 | |
| ABLNNER, Joseph | 631 | |
| ACKER, Louiza | 435 | |
| ACKERMAN, Michael | 180 | |
| ADAM, Charles | 231 | |
| ADAM, John | 613 | |
| ADAMS, Catharine | 139 | |
| ADAMS, Grace | 29 | |
| ADAMS, James | 534 | |
| ADAMS, Jane | 614 | |
| ADAMS, John | 164, 213 | |
| ADAMS, Jonothan W. | 535 | |
| ADAMS, Joseph | 51 | |
| ADAMS, Samuel | 339, 613 | |
| ADAMS, Swanzey | 82 | |
| ADLEASKI, William | 502 | |
| ADLER, John | 244 | |
| ADCROSS, Violeth | 449 | |
| ADUDDELL, Benjamin | 571 | |
| AGNES, Labon | 588 | |
| AGREEN, Adlophus | 368 | |
| AKAW, Adolph | 23 | |
| AKIER, Mariah | 676 | |
| AKINS, Andrew | 618 | |
| AKINS, James | 385 | |
| ALBAS, Adalade | 242 | |
| ALBER, Charles | 53 | |
| ALBER, Johanna | 53 | |
| ALBERT, Jacob | 180 | |
| ALBRIGHT, Catharine | 23 | |
| ALBRIGHT, Julius | 262 | |
| ALDERSON, James | 329 | |
| ALDERSON, Jonothan | 339 | |
| ALDERSON, Simon | 340 | |
| ALDERSON, William | 343 | |
| ALEXANDER, Andrew | 46, 90 | |
| ALEXAN DER, Charles | 96 | |
| ALEXANDER, Charlotte | 156 | |
| ALFISK, Mathias | 153 | |
| ALISON, John | 308 | |
| ALLBRIGHT, Jonothan | 562 | |
| ALLEN, Alexander | 310 | |
| ALLEN, Ebenezer F. | 392 | |
| ALLEN, Emeline | 423 | |
| ALLEN, George | 490 | |
| ALLEN, John | 291, 639 | |
| ALLEN, Sylvia | 423 | |
| ALLEN, Thomas | 320 | |
| ALLEN, William | 113 | |
| ALLENDORF, Augustus | 131 | |
| ALLISON, Andrew | 339 | |
| ALLISON, Jonothan | 456 | |
| ALLISON, Robert | 423 | |
| ALLISON, Thomas | 308, 508 | |
| ALLMAN, Henry | 296 | |
| ALSTONE, Emily | 348 | |
| ALSTONE, Emma | 348 | |
| ALVIN, Rowena | 557 | |
| ALWELL, Julia | 88 | |
| AMAN, Frederick | 88 | |
| AMBOY, Philip | 569 | |
| AMBRUSTER, John | 155 | |
| AMEIGO, Clementine | 72 | |
| AMERKAIN, Barnard | 266 | |
| AMON, Conrad | 500 | |
| AMSHER, David | 553 | |
| ANCHIT, Frank | 227 | |
| ANDERSON, David | 190 | |
| ANDERSON, Jonothan | 561 | |
| ANDERSON, Louis | 218 | |
| ANDERSON, Mary | 218 | |
| ANDERSON, Peter | 81 | |
| ANDERSON, Richard | 190 | |
| ANDERSON, Sarah | 23 | |
| ANDLEMAN, Andrew | 296 | |
| ANDRES, Andrew | 552 | |
| ANDRESS, Johathan | 553 | |
| ANDRESS, Mary | 114 | |
| ANDREW, Elizabeth | 13 | |
| ANDREWS, Elizabeth | 527 | |
| ANDREWS, Emma | 343 | |
| ANDREWS, John | 417 | |
| ANDREWS, Mary | 531 | |
| ANDROSS, George F. | 441 | |
| ANETT, Nelson J. | 661 | |
| ANGER, John | 415 | |
| ANGLEN, Phineas | 483 | |
| ANGWIN, Richard | 625 | |
| ANNETTS, Margaret | 103 | |
| ANNETTS, Moses | 240 | |
| ANNETTS, Thomas | 240 | |
| ANNETTS,William | 5 | |
| ANSCHUTS, George | 397 | |
| ANSON, Arick | 417 | |
| ANSON, Christian | 396 | |
| ANTEN, John | 404 | |
| ANTONELL, George | 192 | |
| ANZLEY, Isaac | 568 | |
| APPLE, John | 492 | |
| APPLE, Lizzie | 121 | |
| APPLEBY, Eli | 678 | |
| APPLEBY, Isaac | 678 | |
| APPLEBY, John | 675 | |
| APPLEBY, Jr. John | 675 | |
| APPLEBY, Mary A. | 674 | |
| APPLEBY, S.G. | 673 | |
| APPLEMAN, Amelia | 152 | |
| APPLETON, Seth | 548 | |
| ARBE, Margaret | 128 | |
| ARCHER, Sarah | 341 | |
| ARCHER, William | 289 | |
| ARCHIBALD, Thomas | 123 | |
| ARGALL, William H. | 598 | |
| ARGANT, Margaret L. | 521 | |
| ARGANT, Thomas | 521 | |
| ARGENT, John W. | 256 | |
| ARIS, Joseph | 16 | |
| ARMBELL, Priner | 675 | |
| ARMBRUSTER, George | 54 | |
| ARMBRUSTER, Henry | 105 | |
| ARMITAGE, Isaac | 169 | |
| ARMROD, Elizabeth | 451 | |
| ARMROD, James | 451 | |
| ARMSTRONG, Namcy | 530 | |
| ARMSTRONG, Thomas | 6, 478 | |
| ARMSTRONG, William | 276, 337, 478 | |
| ARNER, Elizabeth | 326 | |
| ARNER, Frederick | 133 | |
| ARNER, Joseph | 326 | |
| ARNOLD, Adam | 456 | |
| ARNOLD, Amos | 664 | |
| ARNOLD, Andrew | 472 | |
| ARNOLD, Ann M. | 461 | |
| ARNOLD, Anthony | 664 | |
| ARNOLD, Clara | 632 | |
| ARNOLD, David | 664 | |
| ARNOLD, George | 476 | |
| ARNOLD, Harley | 456 | |
| ARNOLD, James | 446 | |
| ARNOLD, Joseph C. | 371 | |
| ARNOLD, Levi | 453 | |
| ARNOLD, Mary | 456 | |
| ARNOLD, Sarah | 446 | |
| ARNOLD, Simon | 456 | |
| ARNOLD, Stephen | 665 | |
| ARNOT, Cecilia | 349 | |
| ARRET, Martin | 18 | |
| ARTHUR, Jane | 333 | |
| ARTHWAY, William | 517 | |
| ARTMAN, Joseph | 634 | |
| ASFELTER, W. | 170 | |
| ASHKETTLE, Horace | 359 | |
| ASHKETTLE, William C. | 391 | |
| ASHLEY, Andrew | 577 | |
| ATCHINSON, Jonothan | 558 | |
| ATCHISON, Margaret | 127 | |
| ATCHISON, Mary | 361 | |
| ATCHISON, Nelson | 649 | |
| ATCHISON, Sarah | 361 | |
| ATCHISON, Thomas C. | 557 | |
| ATCHISON, William D. | 609 | |
| ATKINS, Anias | 523 | |
| ATKINS, Nelson | 568 | |
| ATKINSON, David | 346 | |
| ATKINSON, Isaac | 381 | |
| ATKINSON, John | 382 | |
| ATKINSON, Jonothan | 382 | |
| ATSTEN, George | 343 | |
| AUGSELL, Henry | 14 | |
| AUSTIN, August | 297 | |
| AUSTIN, Henry | 311 | |
| AVERY, Sally | 599 | |
| AVERSALL, Christian | 508 | |
| AVERT, Henry | 495 | |
| AVERY, David | 416 | |
| AVERY, Elias C. | 416 | |
| AVERY, James | 666 | |
| AVERY, Julia | 498 | |
| AVERY, William | 197, 502 | |
| AY, Frederick | 348 | |
B | ||
| BABBITT, Roswell | 605 | |
| BABSON, John | 77 | |
| BACH, Eva | 290 | |
| BACHELOR, Henry | 183 | |
| BACHUS, Ebinger | 470 | |
| BACHUS, Joseph | 470 | |
| BACHUS, Thomas | 470 | |
| BACKMAN, Frederick | 604 | |
| BACKSTONE, Alexander | 84 | |
| BACKUS, Ada | 229 | |
| BADEN, William | 412 | |
| BAESNER, Frank | 181 | |
| BAGENRIFF, Soloman | 690 | |
| BAGH, John S. | 350 | |
| BAGH, Nicholas | 285 | |
| BAGIN, Ann | 519 | |
| BAIL, Adam | 89 | |
| BAILEY, Ann | 194 | |
| BAILEY, Bunell | 251 | |
| BAILEY, James W. | 106 | |
| BAILEY, John | 655 | |
| BAILEY, Mary | 606 | |
| BAILEY, William | 134, 254 | |
| BAILOW, William | 277 | |
| BAILY, Edward | 239 | |
| BAILY, William | 292 | |
| BAIN, Jonothan | 465 | |
| BAIN, Philip | 84 | |
| BAIN, Robert | 530 | |
| BAINBRIDGE, George | 636 | |
| BAIR, Henry | 484 | |
| BAIR, John | 485 | |
| BAIR, Lizzie | 167 | |
| BAKEL, Conrad | 55 | |
| BAKELY, Anna | 89 | |
| BAKEN, Martin | 31 | |
| BAKER, Alexander | 682 | |
| BAKER, Barnhard | 176 | |
| BAKER, Catharine | 80, 111 | |
| BAKER, Charles | 177 | |
| BAKER, Christian | 225 | |
| BAKER, Conrad | 312 | |
| BAKER, Freden | 176 | |
| BAKER, Gabriel | 124 | |
| BAKER, George G. | 477 | |
| BAKER, Jacob | 162, 202 | |
| BAKER, John | 33, 605 | |
| BAKER, John G. | 106 | |
| BAKER, Jonothan | 542 | |
| BAKER, Joseph | 212, 501 | |
| BAKER, Lewis | 682 | |
| BAKER, Magdalena | 312 | |
| BAKER, Martha | 282 | |
| BAKER, Peter | 264 | |
| BAKER, Philu G. | 595 | |
| BAKER, Rinald | 156 | |
| BAKER, Robert | 682 | |
| BAKER, Soloman | 358 | |
| BAKER, Walter | 61 | |
| BAKER, William | 61 | |
| BAKERT, Charles | 12 | |
| BAKLEN, Gertrude | 115 | |
| BAKWELL, Nicholas | 168 | |
| BALBACK, John | 502 | |
| BALBACK, Lizzie | 123 | |
| BALDWIN, Eli | 676 | |
| BALDWIN, Ezra S. | 368 | |
| BALDWIN, Fanny | 209 | |
| BALDWIN, John | 21 | |
| BALDWIN, John W. | 457 | |
| BALES, Robert | 338 | |
| BALEW, Peter | 620 | |
| BALL, Francis E. | 224 | |
| BALL, George W. | 599 | |
| BALL, Joel | 599 | |
| BALL, John | 597 | |
| BALL, Joseph | 223 | |
| BALL, Maria | 489 | |
| BALLARD, Catharine | 358 | |
| BALLARD, L. K. | 431 | |
| BALLARD, Susan | 391 | |
| BALLBACK, Conrad | 502 | |
| BALLETT, Leo | 177 | |
| BAMBER, Clinton A. | 447 | |
| BAME, Christina | 74 | |
| BANBELL, Nicholas | 554 | |
| BANET, Frank | 120 | |
| BANNAN, Ann | 122 | |
| BANNER, Henry | 54 | |
| BANNER, William | 306 | |
| BANNEVILLE, A.B. | 90 | |
| BANNING, Eliza | 21 | |
| BANNING, Mary | 41 | |
| BANSTK, Frank | 123 | |
| BANTLEY, Aron | 589 | |
| BAPP, Catharine | 388 | |
| BARBER, John | 672 | |
| BARBER,Joseph | 46 | |
| BARBER, Philip | 419 | |
| BARBER, Samuel | 424 | |
| BARBER, William | 73 | |
| BARCKLEY, George T. | 287 | |
| BARDOUGH, Francis | 590 | |
| BARDWELL, Crestus | 99 | |
| BARGER, Anton | 217 | |
| BARICLAUGH, Joseph | 256 | |
| BARKER, Edwin M. | 92 | |
| BARKER, Robert | 610 | |
| BARKERY, James | 607 | |
| BARLOO, Alonzo | 435 | |
| BARLOW, William | 277 | |
| BARMINGHAM, James | 488 | |
| BARNARD, A.T. | 642 | |
| BARNARD, Jackson C. | 367 | |
| BARNATHOL, Peter | 253 | |
| BARNBARGER, Martin | 40 | |
| BARNCASTLE, John | 113 | |
| BARNER, Enoch A. | 642 | |
| BARNES, Allen T. | 357 | |
| BARNES, George F. | 429 | |
| BARNES, George W. | 656 | |
| BARNES, James | 628 | |
| BARNHART, David | 428 | |
| BARNHART, John | 287 | |
| BAROLINE, Joseph | 18 | |
| BARON, Alonzo L. | 679 | |
| BARON, Patrick | 384 | |
| BARR, Eliza | 544 | |
| BARR, Peter | 205 | |
| BARRACK, James | 183 | |
| BARRET, Frank | 120 | |
| BARRETT, Albert | 119 | |
| BARRETT, Eleanor | 606 | |
| BARRETT, Lockhart | 545 | |
| BARRETT, Michael | 607 | |
| BARRETT, Richard | 184 | |
| BARRICK, John M. | 376 | |
| BARROWS, Daniel A. | 83 | |
| BARROWS, William | 640 | |
| BARRY, John | 421 | |
| BARRY, Joseph H. | 192 | |
| BARRY, Patrick | 429 | |
| BARRY, Richard | 566 | |
| BARTHELO, Mary | 188 | |
| BARTHOLD, Ernest | 152 | |
| BARTHWICK, Sheldon | 471 | |
| BARTLE, Henry | 506 | |
| BARTLES, Joseph | 244 | |
| BARTLET, Henry | 465 | |
| BARTLETT, Mary | 465 | |
| BARTLETT, Thurza | 462 | |
| BARTON, Eli | 473 | |
| BARTON, Elizabeth | 474 | |
| BARTON, G. R. | 673 | |
| BARTON, Hadley | 351 | |
| BARTON, Ira | 475 | |
| BARTON, Jeremiah | 624 | |
| BARTON, John | 7, 31 | |
| BARTON, Major | 351 | |
| BARTON, Thomas | 220 | |
| BASON, John | 309 | |
| BASON, Nicholas | 46 | |
| BASSE, Valentine | 186 | |
| BASSETT, S.N. | 21 | |
| BASTIAN, Emma | 115 | |
| BASTIAN, Henry | 519 | |
| BASTIAN, John | 98, 519, 630 | |
| BASTIAN, John Jr. | 519 | |
| BASTIAN, Stephen | 226 | |
| BASTIAN, Thomas | 226 | |
| BASTOCK, Frederick | 650 | |
| BATEHOLD, Aus | 109 | |
| BATEMAN, George | 607 | |
| BATEMAN, James | 635 | |
| BATEMAN, James W. | 636 | |
| BATES, Arvin | 660 | |
| BATES, Caleb | 458 | |
| BATES, Caleb A. | 458 | |
| BATES, Hiram N. | 660 | |
| BATES, Orris P. | 458 | |
| BATES, Richard | 388 | |
| BATES, William | 456 | |
| BATH, Jacob | 163 | |
| BATTEN, Jonothan | 328 | |
| BATTY, Jonothan | 339 | |
| BATTY, Sarah | 472 | |
| BAUGH, Frederick | 180 | |
| BAUM, Adam | 589 | |
| BAUMAN, Ann | 122 | |
| BAUMBARK, William | 231 | |
| BAUMGARTNER, Francis | 657 | |
| BAUMONT, Edward, | 250 | |
| BAUPHER, Felix | 635 | |
| BAURNGARTH, Frank | 118 | |
| BAUS, Ann | 514 | |
| BAUS, George | 514 | |
| BAUS, John | 514 | |
| BAWDEN, Charles | 598 | |
| BAYLISS, Elias | 238 | |
| BAYLISS, Eliza | 231 | |
| BAYNE, James | 358 | |
| BAYNE, Samuel | 366 | |
| BAZN, Henry | 445 | |
| BEAL, Lena | 19 | |
| BEAL, Mary E. | 102 | |
| BEALER, John | 293 | |
| BEALL, George | 483 | |
| BEAN, Ann | 135 | |
| BEAN, Samantha | 676 | |
| BEAN, William | 661 | |
| BEARD, Harriet | 589 | |
| BEARDSLEY, John | 668 | |
| BEATEN, Anna | 150 | |
| BEATER, James | 493 | |
| BEATON, Catharine | 179 | |
| BEATON, Charles | 666 | |
| BEATON, Matthew | 154 | |
| BEATY, John | 541 | |
| BEAVER, James | 676 | |
| BEAVER, Nicholas | 281 | |
| BECK, Charles A. | 294 | |
| BECK, Daniel | 564 | |
| BECK, Frederick | 555 | |
| BECK, Godlip | 290 | |
| BECK, Valentine | 401 | |
| BECK, William | 187 | |
| BECKMAN. William | 221 | |
| BEDDMAN, Adam | 678 | |
| BEDFORD, Edward | 693 | |
| BEDFORD, Jacob | 693 | |
| BEDFORD, John W. | 370 | |
| BEDLER, Joseph | 493 | |
| BEEBE, E. H. | 4 | |
| BEEBE, Nelson D. | 353 | |
| BEEBEE, Benton H. | 490 | |
| BEEBEE, George | 139 | |
| BEEBY, Beriah | 374 | |
| BEEBY, Soloman | 374 | |
| BEESLEY, Martha J. | 433 | |
| BEGETZA, Catharine | 303 | |
| BEGGEN, Mary | 79 | |
| BEGGING, Barnard | 319 | |
| BEIHL, Charles | 66 | |
| BEITZ, John | 167 | |
| BELANE, Hiram, | 388 | |
| BELAS, Joseph | 693 | |
| BELCAN, Lizzie | 139 | |
| BELDIN, Sarah | 504 | |
| BELDIN, William | 504 | |
| BELDWIN, Hiram | 386 | |
| BELK, Andrew | 553 | |
| BELL, Arthur | 512 | |
| BELL, Carney E. | 607 | |
| BELL, Emiline L. | 347 | |
| BELL, Henry | 314 | |
| BELL, John | 410 | |
| BELL, Jonothan | 515 | |
| BELL, Joseph | 198 | |
| BELL, Josiah | 246 | |
| BELL, Patrick | 143 | |
| BELL, Richard | 344 | |
| BELL, Rufus P. | 151 | |
| BELL, Van | 359 | |
| BELL, William | 94, 327, 346, 348, 466 | |
| BELL, Zaphmiah | 119 | |
| BELLCHAMBER, William | 254 | |
| BELLFIELD, | 186 | |
| BELIMAN, James | 615 | |
| BELTON, Cyrena | 599 | |
| BELVAIL, Joseph | 591 | |
| BEMDEN, Richard | 234 | |
| BEMTHELS, Mary | 139 | |
| BENAKE, William | 252 | |
| BENEY, Mary A. | 318 | |
| BENFIELD, William | 561 | |
| BENIFIELD, Ann | 568 | |
| BENINGALE, Catharine | 171 | |
| BENINGER, John | 13 | |
| BENJAMIN, Lorenzo S. | 536 | |
| BENNARD, James | 533 | |
| BENNET, James | 528 | |
| BENNET, Olive | 497 | |
| BENNETT, Anna | 464 | |
| BENNETT, Benjamin R. | 462 | |
| BENNETT, Charles R. | 211 | |
| BENNETT, Clarinda | 637 | |
| BENNETT, Edgar | 682 | |
| BENNETT, Elijiah | 602 | |
| BENNETT, Elizabeth | 292 | |
| BENNETT, Eslahiph | 480 | |
| BENNETT, Frumer | 480 | |
| BENNETT, George | 229 | |
| BENNETT, George C. | 464 | |
| BENNETT, George F. | 440 | |
| BENNETT, Hiram | 538 | |
| BENNETT, James | 528 | |
| BENNETT, James, B. | 196 | |
| BENNETT, John | 51, 328, 350, 608, 642 | |
| BENNETT, John K. | 662 | |
| BENNETT, John W. | 328 | |
| BENNETT, Olive | 497 | |
| BENNETT, Ren | 314 | |
| BENNETT, William | 328, 347, 411 | |
| BENNETT, Zekial | 462 | |
| BENNICK, Joseph | 647 | |
| BENROAD, Peter | 647 | |
| BENSON, Alexander | 427 | |
| BENSON, Elizabeth | 426 | |
| BENSON, Frederick | 352 | |
| BENSON, W. Scott | 352 | |
| BENTLEY, Mary | 103 | |
| BENTON, Datus | 469 | |
| BENTON, Emaline | 688 | |
| BENTON, Eunice N. | 556 | |
| BENTS, Valentine | 495 | |
| BENTZ, Charles | 190 | |
| BENTZ, Mary | 135 | |
| BENTZ, Valentine | 515 | |
| BENWETTI, Elizabeth | 292 | |
| BENY, Amos | 55 | |
| BENZER, George | 180 | |
| BERBACK, Thomas | 160 | |
| BERBRIDGE, Elizabeth | 466 | |
| BERBRIDGE, Robert | 466 | |
| BERBRIDGE, Roland | 488 | |
| BERBRIDGE, Thomas | 466 | |
| BERBRIDGE, William | 467 | |
| BERCHER, Casper | 56 | |
| BERG, Michael | 495 | |
| BERGE, William | 138 | |
| BERGMAN, Frederick | 114 | |
| BERKHORN, Echart | 142 | |
| BERMAN, Abram | 586 | |
| BERINGHAM, Patrick | 29 | |
| BERNARD, Ellen | 535 | |
| BERNARD, John | 596 | |
| BERNARD, Jonothan | 596 | |
| BERNOTT, John | 639 | |
| BERRINGER, Henry | 595 | |
| BERRY, Catherine | 131, 569 | |
| BERRY, John | 123, 217 | |
| BERRY, William | 569 | |
| BERRYMAN, Charles | 407 | |
| BERRYMAN, Henry | 191 | |
| BERTHOLD, Anna | 109 | |
| BERTHWICK, Augusta A. | 471 | |
| BERTSCH, Jacob | 556, 557 | |
| BESLER, George | 681 | |
| BETHAL, James | 332 | |
| BETHAL, Landon | 332 | |
| BETHEL, John | 348 | |
| BETTY, Benjamin | 661 | |
| BEUTHNICH, George | 476 | |
| BEVARD, James | 254 | |
| BICKLER, Joseph | 498 | |
| BIDDMAN, Adam | 678 | |
| BIGGINS, Jonothan | 342 | |
| BIGWOOD, Mathew | 246 | |
| BILLING, Thomas B. | 124 | |
| BILLINGS, Alonzo | 382 | |
| BILLINGS, Derick | 437 | |
| BILLINGS, Mary | 600 | |
| BILLINGS, Walter | 436 | |
| BILLON, G.P. | 136 | |
| BINGER, Mary | 424 | |
| BINKS, Thomas | 336 | |
| BINS, Edward | 598 | |
| BIRCKBECK, William | 333 | |
| BIRD, Elen | 597 | |
| BIRD, Elizabeth | 597 | |
| BIRD, John | 575 | |
| BIRD, Mary | 150 | |
| BIRGHAM, George | 238 | |
| BIRMINGHAM, John | 119 | |
| BIRMINGHAM, Mary | 88 | |
| BIRMINGHAM, Thomas | 119 | |
| BISHOP, Andrew | 687 | |
| BISHOP, D. W. C. | 296 | |
| BISHOP, George | 593 | |
| BISHOP, John F. | 593 | |
| BISHOP, Leonard S. | 433 | |
| BISHOP, Peter | 592, 594 | |
| BISHOP, William | 595 | |
| BISSELL, George W. | 30 | |
| BIXBY, A. | 682 | |
| BIXBY, Abel | 692 | |
| BIXBY, Abigail | 684 | |
| BIXBY, George A. | 681 | |
| BIXLER, Noah | 611 | |
| BLACK, Ann E. | 457 | |
| BLACK, Daniel | 621 | |
| BLACK, Edward | 454 | |
| BLACK, Franklin | 467 | |
| BLACK, James | 458 | |
| BLACK, John | 258 | |
| BLACK, Joseph P. | 372 | |
| BLACK, Perry R. | 457 | |
| BLACK, William | 12 | |
| BLACK, William J. | 457 | |
| BLACKEVETEL, Harman | 287 | |
| BLACKEVETEL, Henry | 287 | |
| BLACKHURST, Adam | 210 | |
| BLACKMAN, Elizabeth | 242 | |
| BLACKMAN, Ella Mary | 242 | |
| BLACKMAN, James | 369 | |
| BLACKMAN, Joseph | 117 | |
| BLACKMAN, Lucius | 439 | |
| BLAILER, Abram | 230 | |
| BLAIR, Andrew | 212 | |
| BLAIR, Deborah | 685 | |
| BLAIR, James | 212, 688 | |
| BLAIR, Rebecca J. | 687 | |
| BLAIR, Roxana A. | 383 | |
| BLAIR, William | 209, 659 | |
| BLAKE, Alfred | 645 | |
| BLAKE, David | 521 | |
| BLAKE, John | 521 | |
| BLAKE, Samuel | 523 | |
| BLAKE, Thomas | 386, 486 | |
| BLAKE, William | 589 | |
| BLAKELEY, John M. | 155 | |
| BLAKELY, Russel | 5 | |
| BLANCHARD, Ferdinand C. | 416 | |
| BLANCHARD, George A. | 304 | |
| BLANCHARD, Henry | 370 | |
| BLANCHARD, Mary E. | 370 | |
| BLAND, Joseph | 230 | |
| BLANFOLTZ, William | 397 | |
| BLANSON, Ann | 617 | |
| BLATHOLD, Henry | 233 | |
| BLINBERG, Nelson | 359 | |
| BLIOTHA, James | 226 | |
| BLIOTHA, John | 226 | |
| BLISH, M. | 441 | |
| BLISH, Thomas | 43 | |
| BLISH, Valentine | 556 | |
| BLOCKMAN, Charles | 138 | |
| BLOMERSATH, Charles | 88 | |
| BLONEHART, Jacob | 89 | |
| BLOOD, Benjamin W. | 47 | |
| BLOOMSTINE, Christian | 559 | |
| BLOWER, Ralph | 632 | |
| BLUET, John | 632 | |
| BLUET, Theressa | 170 | |
| BLUET, William H. | 170 | |
| BLUIT, Jonothan | 624 | |
| BOADER, John | 193 | |
| BOARDWAY, William | 662 | |
| BOASER, Levi | 383 | |
| BOCKINS, Emaline | 62 | |
| BOCKINS, Joseph | 530 | |
| BOCKINS, J.R. | 98 | |
| BOCKIUS, Frances W. | 530 | |
| BODELL, Hugh | 212 | |
| BODEMIRE, Christian | 541 | |
| BODEN, William | 344 | |
| BODRA, Ellen | 61 | |
| BODWIN, Peter | 665 | |
| BOGARDUS, Sydney | 624 | |
| BOGGS, Nathan | 445 | |
| BOGUS, Arwith | 444 | |
| BOGUS, Nathan F. | 457 | |
| BOHLEN, Conrad | 283 | |
| BOHR, Solomon | 690 | |
| BOKRER, John C. | 117 | |
| BOKSER, Thomas | 223 | |
| BOLANDER, B. M. | 117 | |
| BOLEN, Mary | 361 | |
| BOLER, Joseph | 167 | |
| BOLIN, James J. | 392 | |
| BOLLINGER, Phillip | 32 | |
| BOLSTER, Joseph | 669 | |
| BOLT, John | 393 | |
| BOLTON, James H. | 349 | |
| BOMGARDNER, Joseph | 133 | |
| BOND, Frank | 296 | |
| BOND, Henry | 207 | |
| BOND, Hiram J. | 352 | |
| BOND, Mary | 162 | |
| BOND, N.O. | 459 | |
| BOND, Silas W. | 447 | |
| BOND, Thomas | 94 | |
| BONDEN, Hiram | 553 | |
| BONNER, Joseph | 287 | |
| BONNERWORTH, George | 657 | |
| BONNY, Fanny | 613 | |
| BONYER, Ann | 238 | |
| BOOKER, Samuel | 354 | |
| BOOKER, Sophrona | 634 | |
| BOOTH, Jonothan R. | 6 | |
| BOOTHE, David | 294 | |
| BOOTHE, George | 294 | |
| BOOTKA, Bernard | 267 | |
| BOPP, John H. | 199 | |
| BORDAN, Ellen | 213 | |
| BOFDEN, Mary | 113 | |
| BOFDEN, Nicholas | 64 | |
| BORLAND, James | 426 | |
| BORNBARGER, Anton | 190 | |
| BORTON, Jeremiah | 623 | |
| BOSTWICK, Clarissa | 376 | |
| BOSTWICK, Hiram | 529 | |
| BOSTWICK, J. J. | 671 | |
| BOSTWICK, Richard | 207 | |
| BOSTWICK, William C. | 158 | |
| BOSWICK, Franklin | 166 | |
| BOTHE, August | 122 | |
| BOTZ, John | 186 | |
| BOUGHANDA, John | 397 | |
| BOUGH, Edward | 653 | |
| BOUGHTA, Risan | 476 | |
| BOUKER, George C. | 473 | |
| BOUKER, Joseph S. | 473 | BOUKT, Aug. | 147 |
| BOULIA, Sophia | 66 | |
| BOUNGOUR, Frederick | 238 | |
| BOURGNESTER, Johanna | 75 | |
| BOUSER, Nathaniel R. | 671 | |
| BOUSMAN, Charles | 225 | |
| BOVA, Aron | 162 | |
| BOWDEN, Isaac | 653 | |
| BOWDEN, Richard | 602 | |
| BOWEN, Charles | 365 | |
| BOWDEN, Sarah | 365 | |
| BOWER, James | 510 | |
| BOWER, John | 406, 409 | |
| BOWER, Julius | 21 | |
| BOWER, Paul | 406 | |
| BOWERS, Charles | 556 | |
| BOWERS, Newton | 381 | |
| BOWERS, Rosana | 556 | |
| BOWERS, William | 299 | |
| BOWIE, James | 211 | |
| BOWKEN, Emily M. | 449 | |
| BOWKER, Edwin W. | 449 | |
| BOWKER, Simon | 667 | |
| BOWKER, William E. | 449 | |
| BOWKER, William O. | 464 | |
| BOWKWELL, John | 84 | |
| BOWMAN, Alexander | 613 | |
| BOWMAN, Cynthia | 401 | |
| BOWMAN, George | 647 | |
| BOWMAN, John | 602 | |
| BOWMAN, Peter | 444 | |
| BOWSMAN, Nicholas | 494 | |
| BOYCA, James | 412 | |
| BOYD, Jeremiah | 156 | |
| BOYD, John | 247, 356 | |
| BOYLE, James | 68, 159 | |
| BOYLE, John | 657 | |
| BOYLE, Patrick | 394, 657 | |
| BOYLE, Richard | 619 | |
| BOYLE, William | 619 | |
| BOYLEAN, Abat F. | 438 | |
| BOYLES, Mary | 65 | |
| BOYLES, Thomas | 65 | |
| BOYTON, Andrew P. | 118 | |
| BRACH, David | 354 | |
| BRACK. Benedict | 289 | |
| BRACKEN, Andrew | 378 | |
| BRADFEHAN, Jonothan C. | 360 | |
| BRADFORD, Benjamin | 306 | |
| BRADFORD, Thomas | 563 | |
| BRADLEY, Thomas | 67 | |
| BRADY, Hugh | 28 | |
| BRADY, Lizzie | 4 | |
| BRADY, Mary, | 87, 586 | |
| BRADY, Walter | 238, 243 | |
| BRADY, William | 595 | |
